![]() |
DORIC #356 F. & A. M.
Lodge Masonic Birthday List
| January | Raised | Name | Years of Service |
| 01/25/1958 | George Daniel Lawrence | 50 | |
| 01/25/1958 | Calvin R Ziegler | 50 | |
| 01/26/1963 | Clyde Jay Carpenter | 45 | |
| 01/26/1963 | Gerald Elmer Engbring | 45 | |
| 01/16/1973 | Eugene Francis Hockstad | 35 | |
| 01/08/1974 | Gary Allan Fish | 34 | |
| 01/29/1991 | Gary Marvin Padley | 17 | |
| 01/25/1994 | Paul Anthony Sturm | 14 | |
| 01/17/1995 | Terrence A Rieck | 13 | |
| 01/11/2000 | Gregory Robert Larson | 8 | |
| February | Raised | Name | Years of Service |
| 02/21/1947 | Richard A. Carlson | 61 | |
| 02/21/1958 | Norman A. Kuehni | 50 | |
| 02/08/1966 | James L. Moore | 42 | |
| 02/27/1973 | Fay H. Miller | 35 | |
| 02/25/1975 | Lawrence George Luther | 33 | |
| 02/23/1980 | Frederick L. Campbell | 28 | |
| 02/28/1984 | Roy Theodore Holm | 24 | |
| 02/22/1994 | Webb Winn | 14 | |
| 02/13/1999 | Thomas J. Greenhalgh | 9 | |
| March | Raised | Name | Years of Service |
| 03/02/1957 | Donald E. Tjugum | 51 | |
| 03/27/1957 | Ralph L. Bohlman | 51 | |
| 03/09/1961 | Laverne Earl Storkson | 47 | |
| 03/02/1962 | Norman Peter Johnson | 46 | |
| 03/15/1962 | Paul A. Kuntz | 46 | |
| 03/29/1965 | Harold John Kasten | 43 | |
| 03/15/1966 | Donald Jerome Holding | 42 | |
| 03/29/1966 | Roger E. Payne | 42 | |
| 03/10/1970 | Donald Morris Nelson | 38 | |
| 03/14/1972 | Lyle H. Kluever | 36 | |
| 03/29/1973 | Burnell T. Roble | 35 | |
| 03/26/1977 | Charles Porter Sr. | 31 | |
| 03/25/1980 | Michael Allan Beisel | 28 | |
| 03/26/1991 | Thomas R. Schmidt | 17 | |
| 03/26/1991 | Thomas G. Thompson | 17 | |
| 03/23/1993 | John Leo Merkt | 15 | |
| 03/21/1998 | Raymond E. Zit | 10 | |
| 03/10/2001 | Curt C. Soderholm | 7 | |
| 03/25/2006 | John H. Cloutier | 2 | |
| 03/25/2006 | Gregory A. Corey | 2 | |
| 03/25/2006 | Andrew M. Moore | 2 | |
| 03/25/2006 | Brennan David Mowry | 2 | |
| 03/25/2006 | Ward Alvin Nottestad | 2 | |
| April | Raised | Name | Years of Service |
| 04/04/1953 | Dale W. St John | 55 | |
| 04/28/1954 | Homer Warren Ingram | 54 | |
| 04/09/1956 | Arthur William Hilgers | 52 | |
| 04/02/1963 | Dennis Irving Goff | 45 | |
| 04/01/1966 | Bruce Arthur Hoffland | 42 | |
| 04/08/1969 | Virgil Alonzo Houff | 39 | |
| 04/08/1969 | William Alvin Leslie | 39 | |
| 04/09/1969 | Robert A. Larson | 39 | |
| 04/22/1969 | Dale F. Stiller | 39 | |
| 04/10/1970 | James L. Johnson | 38 | |
| 04/20/1976 | Jerry M. Moore | 32 | |
| 04/27/1976 | Edward Micheal Glynn | 32 | |
| 04/27/1976 | Gary N. Levander | 32 | |
| 04/14/1981 | Lyall G. Leverentz | 27 | |
| 04/28/1981 | Robert Gillespie Jr | 27 | |
| 04/30/1991 | Roger Wm. Staven | 17 | |
| 04/03/2004 | Michael Forrest Johnson | 4 | |
| 04/03/2004 | Christopher John VanSyckel | 4 | |
| 04/29/2006 | Kerry R. Stai | 2 | |
| May | Raised | Name | Years of Service |
| 05/16/1944 | Ralph E. Cooper | 64 | |
| 05/20/1952 | Lemoyne F. Krueger | 56 | |
| 05/16/1953 | Donald L. Bultman | 55 | |
| 05/10/1955 | Lorran C. Celley | 53 | |
| 05/12/1956 | Donald Robert Green | 52 | |
| 05/07/1958 | John W. Meisel | 50 | |
| 05/19/1960 | Kenneth Richard Witt | 48 | |
| 05/26/1964 | Anthony Dwayne Gerl | 44 | |
| 05/23/1967 | Edwin Dwayne Klema | 41 | |
| 05/29/1970 | Andrew Alvin Elmquist | 38 | |
| 05/11/1971 | Lawrence Kent Olson | 37 | |
| 05/30/1972 | Robert E. Bischke | 36 | |
| 05/08/1973 | Donald Hilton Dressler | 35 | |
| 05/21/1985 | Clarence W. Liddicoat IV | 23 | |
| 05/07/1986 | Dennis W. Porter | 22 | |
| 05/26/1992 | Brett Thorp Collier | 16 | |
| 05/11/1999 | Matthew William Whiting | 9 | |
| 05/07/2002 | Donald Vern Johnston | 6 | |
| 05/03/2003 | Todd M. Benisch | 5 | |
| 05/03/2003 | Steven T. Matula | 5 | |
| 05/15/2007 | David Dewey | 1 | |
| June | Raised | Name | Years of Service |
| 06/27/1950 | Jack Moore | 58 | |
| 06/28/1953 | George Glynn | 55 | |
| 06/23/1960 | Glen E. Schara | 48 | |
| 06/30/1960 | Philip Frederick Witte | 48 | |
| 06/25/1962 | Elmer H. Custer | 46 | |
| 06/30/1964 | Everett Merle Bewick | 44 | |
| 06/30/1964 | Leroy A. Gundlach | 44 | |
| 06/22/1965 | Ralph Lewis McClure | 43 | |
| 06/20/1967 | Roy Claud Albert Bohnsack | 41 | |
| 06/01/1970 | Phillip R. Mell | 38 | |
| 06/18/1974 | Richard Lloyd McCann | 34 | |
| 06/28/1988 | Hugh Curley | 20 | |
| 06/28/1988 | James Curley | 20 | |
| 06/15/1996 | Philip P. Anderson | 12 | |
| 06/15/1996 | William L. Winge | 12 | |
| 06/29/1999 | Dan G. Bradford | 9 | |
Looking for July-December Birthdays?